<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music &#187; Food and Beverages</title>
	<atom:link href="http://www.jimmyjorgemusic.com/category/food-and-beverages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyjorgemusic.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New 2010 Food Pyramid</title>
		<link>http://www.jimmyjorgemusic.com/food-and-beverages/the-new-2010-food-pyramid</link>
		<comments>http://www.jimmyjorgemusic.com/food-and-beverages/the-new-2010-food-pyramid#comments</comments>
		<pubDate>Fri, 21 May 2010 18:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Beverages]]></category>

		<guid isPermaLink="false">http://www.jimmyjorgemusic.com/food-and-beverages/the-new-2010-food-pyramid</guid>
		<description><![CDATA[The United States Department of Agriculture has revealed a brand new food pyramid, and it makes quite a bit of sense. When compared to older food pyramids, it&#8217;s less complicated to comprehend and much more user friendly. As opposed to the hierarchy chart of the old food pyramid, the 2010 design displays a vertical listing [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Department of Agriculture has revealed a brand new food pyramid, and it makes quite a bit of sense. When compared to older food pyramids, it&#8217;s less complicated to comprehend and much more user friendly. As opposed to the hierarchy chart of the old food pyramid, the 2010 design displays a vertical listing of the six major food types. This improved pyramid is extremely colorful and straightfoward. In addition, the food pyramid&#8217;s website is interactive and provides advice to suit your specific lifestyle.</p>
<p>Everyone is Different</p>
<p>Unlike the old food pyramid, the new food pyramid considers that everybody is distinct. Based on specific components of an individual&#8217;s life-style, they will eat and burn off calories differently. These aspects could be anything including age, activity levels or perhaps underlying health conditions.</p>
<p>Adjust Accordingly</p>
<p>The previous food pyramid presented information using the assumption that everybody can eat the exact same kinds and quantities of food. This didn&#8217;t make much sense for the average person. For example, according to the previous food pyramid you were allowed to eat 6 servings of bread. Astonishingly, the allowance and serving portion was identical for a two year old as it was for a maturing teenage boy. An educated individual knew that an adjustment had to be made, but did not exactly understand how to make it. Therefore, this is why the previous pyramid was hard to understand and follow.</p>
<p>Not surprisingly, people like different varieties of foods and eat different quantities. The new food pyramid takes this into consideration. Any time you check out the website, you are able to input your specifics including your age, height, weight and also activity amount. Once you add your information, the website will give you a diet customized for your individual needs and complies with all the main food groups. You probably know how to eat everyday. On average, the diet plans call for 6 ounces of grain, 1.5 cups of fruits, 2.5 cups of fresh green vegetables, 3 cups of milk, and 5 ounces of beans and meat. However, keep in mind, this will not be the same for everyone.</p>
<p>Special Needs</p>
<p>The new pyramid even offers special diet plans for women who are pregnant or nursing, as well as for kids from 2-5 years old. The old food pyramid didn&#8217;t take special needs groups into consideration. However, in order to get a special diet plan, you just enter in your pertinent information and you&#8217;ll obtain a diet plan that is customized for you.</p>
<p>These decisions don&#8217;t need to be made alone, which is good to know. You will be advised of some good options. Special lifestyles weren&#8217;t taken into account in the old food pyramid.</p>
<p>Altogether, the new 2010 food pyramid is an excellent improvement over the previous one. Nobody is left to guess about what they should be eating. The website chooses food for you based upon a variety of areas of your individual lifestyle. You&#8217;re supplied with a roadmap of things to eat to lose weight or even just remain at the weight you already are. The new food pyramid is interactive and will be easier to make use of in the end.</p>
<p><a href="http://www.dukecatering.com">school food service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyjorgemusic.com/food-and-beverages/the-new-2010-food-pyramid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Preparation Advice For Novices</title>
		<link>http://www.jimmyjorgemusic.com/food-and-beverages/food-preparation-advice-for-novices</link>
		<comments>http://www.jimmyjorgemusic.com/food-and-beverages/food-preparation-advice-for-novices#comments</comments>
		<pubDate>Tue, 18 May 2010 03:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Beverages]]></category>

		<guid isPermaLink="false">http://www.jimmyjorgemusic.com/food-and-beverages/food-preparation-advice-for-novices</guid>
		<description><![CDATA[We all have to start somewhere. Regardless of whether you are a young individual at home with your mother and father who can teach you, or are a bachelor or bachelorette out on their own for the first time, the skill of cooking is more than microwave dinners. Don&#8217;t worry about starting with something hugely [...]]]></description>
			<content:encoded><![CDATA[<p>We all have to start somewhere. Regardless of whether you are a young individual at home with your mother and father who can teach you, or are a bachelor or bachelorette out on their own for the first time, the skill of cooking is more than microwave dinners. Don&#8217;t worry about starting with something hugely complicated like a full roast dinner with all the trimmings. You should aim to start your cooking experience with simple to cook and follow recipes. If you are new to cooking then simple recipes are a great idea and the fact they are easy to follow with let you create nice meals without the need to improvise or experiement. You will have plenty of chances to be inventive as you become more familiarized with cooking. A very quick and easy to help make meal is with dried macaroni and cheese, which is really just a simple measuing and boiling process for beginners. One of our favorite kitchen utensils is the <a href="http://www.wirelessmeatthermometer.net/taylor-meat-thermometer.html">taylor meat thermometer</a> and will make life easier for you when cooking joints of meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyjorgemusic.com/food-and-beverages/food-preparation-advice-for-novices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Wine Parity</title>
		<link>http://www.jimmyjorgemusic.com/food-and-beverages/global-wine-parity</link>
		<comments>http://www.jimmyjorgemusic.com/food-and-beverages/global-wine-parity#comments</comments>
		<pubDate>Thu, 13 May 2010 18:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Beverages]]></category>

		<guid isPermaLink="false">http://www.jimmyjorgemusic.com/food-and-beverages/global-wine-parity</guid>
		<description><![CDATA[When thinking about all the wine that is out there I am always amazed by the size of the global wine industry. It is something that is not restricted in any way from being in any part of the globe. The most wealthy nations on the planet produce wine in abundance, but so do the [...]]]></description>
			<content:encoded><![CDATA[<p>When thinking about all the wine that is out there I am always amazed by the size of the global wine industry. It is something that is not restricted in any way from being in any part of the globe. The most wealthy nations on the planet produce wine in abundance, but so do the poorest as well … And amazingly enough the poorest can make wine that is just as good as the wealthiest. It is also an industry where there is an amazing degree of parity in terms of pricing. A wine from Africa (compared to the local cost of living) will sell for as much money as a wine from France. It is an industry of luxury and excess that has an incredible base of buyers: <a href="http://www.california-wine-clubs.com/">California Wine Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyjorgemusic.com/food-and-beverages/global-wine-parity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverage Wine Refrigerator Best Way To Store Wine</title>
		<link>http://www.jimmyjorgemusic.com/food-and-beverages/beverage-wine-refrigerator-best-way-to-store-wine</link>
		<comments>http://www.jimmyjorgemusic.com/food-and-beverages/beverage-wine-refrigerator-best-way-to-store-wine#comments</comments>
		<pubDate>Wed, 12 May 2010 00:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Beverages]]></category>

		<guid isPermaLink="false">http://www.jimmyjorgemusic.com/food-and-beverages/beverage-wine-refrigerator-best-way-to-store-wine</guid>
		<description><![CDATA[A wine refrigerator differs from a normal refrigerator in numerous crucial ways. For this reason many individuals decide to obtain a unique refrigerator for their wine. Your food refrigerator is kept at well below 50 degrees-this is well below the right temperature for stocking wines. Also the refrigerator in your home is opened and closed [...]]]></description>
			<content:encoded><![CDATA[<p>A wine refrigerator differs from a normal refrigerator in numerous crucial ways. For this reason many individuals decide to obtain a unique refrigerator for their wine. Your food refrigerator is kept at well below 50 degrees-this is well below the right temperature for stocking wines. Also the refrigerator in your home is opened and closed repeatedly every day which often changes the temperature many times which can be bad for wine storage. A wine refrigerator preserves the temperature at the ideal level for wine and it is not opened and closed many times each day.</p>
<p>You may get more information on wine refrigerators as well as the cheapest deals on wine refrigerators by clicking <a href="http://www.beveragewinerefrigerator.com">Beverage Wine Refrigerator</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyjorgemusic.com/food-and-beverages/beverage-wine-refrigerator-best-way-to-store-wine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

